Engine Type. | Garland Eléctrico |
Voltage (V) | 220 |
Freq. (Hz) | 50 |
IP protection | IPX5 |
Power (kW) | 3,1 |
Power (hp) | 4,2 |
Transport wheel (Yes/No) | Si |
Carrying handle (Yes/No) | Si |
Self-priming (Yes/No) | Si |
Hot water (Yes/No) | No |
Hose type | Caucho reforzado con acero |
Type of water pump | Acero - Wobble |
Pistons | Acero |
Sound pressure (dB (A)) | 79,6 |
Sound power (dB (A)) (guaranteed/measured) | 92,3 |
Max pressure (Bar) | 190 |
Nominal pressure (Bar) | 130 |
Maximum flow rate (l/h) | 660 |
Nominal flow rate (l/h) | 660 |
Maximum water inlet temperature (Celsius) | 50 |
Standard accessory | Incluye pistola y boquillas de conexión rápida ( 0º, 25º y 40º) |
Empty machine weight (kg) | 20,4 |
Length in use (cm) | 88 |
Width in use (cm) | 45 |
Height in use (cm) | 45 |
Packaging weight (kg) | 24 |
Packaging length (cm) | 39 |
Packaging width (cm) | 92 |
High packaging (cm) | 33 |
You must log in to add items to your favorites list
{{desc}}